![]() |
KASC Program Fees |
|
| LIFELONG INVOLVEMENT FITNESS EDUCATION |
Kennett
Area Senior Center |
|
|
|
||
| Programs: Fee Structure | ||
|
Current
Programs |
Current Price | Notes |
| Bible Study | $10.00 | Fee per session |
| Book Club | $10.00 | Fee per session |
| Bridge Club | $12.00 | Fee per session |
| Italian Class | $10.00 | Fee per session |
| Investment Club | $10.00 | Fee per session |
| Body Recall | Free | Fee per session |
| Theater Group | $10.00 | Fee per session |
| Alzheimer's Support | $10.00 | Fee per session |
| 55 Alive | $10.00 | Fee per session |
| Intercombio | $10.00 | Fee per session |
| Health Screenings |
Free |
Fee per session |
| Wednesday Night Cards | $10.00 | Fee per session |
| Fee per session means that the group participating in the activity pays this fee once for the entire group, each time they participate. If the fee is $10.00 and there are 10 people in the group, each person would pay $1.00 to engage in the activity. | ||
|
Current Programs |
Current Price | Notes |
| Line Dancing | $3.00 | Fee per person |
| Tea Parties | $6.00 | Fee per person |
| Entertainment | $2.00 | Fee per person |
| Mon / Thurs Bingo | $2.00 + 50¢ per card | Fee per person |
| Birthday Lunch | $6.00 | Fee per person |
| Sunday Dinner | $7.00 | Fee per person |
| Fee per person means that each person participating in the activity pays this fee each time that he or she participates. | ||
| Daily Menu | ||
| Friday Night Bingo Menu | ||
|
|
||
|
Home Services Calendar Programs Bookstore Staff Directors Newsletters Special News Volunteering Menus/Fees Site Map |
||