![]() |
KASC Bingo Menu Fees |
|
| LIFELONG INVOLVEMENT FITNESS EDUCATION |
Kennett
Area Senior Center |
|
|
|
||
| Kitchen: Friday Night Bingo Menu Prices | ||
|
|
||
| Members | ||
| Platter | $4.50 | |
| Soups | $2.50 lg, $1.00 sm | |
| Sandwiches | $3.50 | |
| Subs | $3.50 | |
| Macaroni Salad | $1.25 | |
| Dessert | $1.75 | |
| Chips / Crackers | $0.75 | |
| Candy | $0.25 | |
| Klondike | $1.50 | |
| Soda | $0.75 | |
| Bottled Water | $1.25 | |
| Daily Menu | ||
| Program Fee Structure | ||
|
Home Services Calendar Programs Bookstore Staff Directors Newsletters Special News Volunteering Menus/Fees Site Map |
||
|
|
||